Monday, February 26, 2007

Me and Mr. Garmin


Me and Mr. Garmin
Originally uploaded by rus_runner.
For the last week (Sun, Feb 18 - Sat, Feb 24) all I did was 5 miles + 1 mile + 14 miles. Total 20.
14 miles I did on Sat, PM was Longest workout I did this year. Hard and with truly brutal weather conditions. Splits:

Mile 01: 08:42 / Avg.HR 132 / Max.HR 153
Mile 02: 08:34 / Avg.HR 150 / Max.HR 157
Mile 03: 08:31 / Avg.HR 149 / Max.HR 154
Mile 04: 08:35 / Avg.HR 151 / Max.HR 156
Mile 05: 08:51 / Avg.HR 149 / Max.HR 154
Mile 06: 08:34 / Avg.HR 152 / Max.HR 156
Mile 07: 08:40 / Avg.HR 153 / Max.HR 156
Mile 08: 08:45 / Avg.HR 152 / Max.HR 155
Mile 09: 08:45 / Avg.HR 152 / Max.HR 155
Mile 10: 08:42 / Avg.HR 153 / Max.HR 156
Mile 11: 08:42 / Avg.HR 152 / Max.HR 160 !
Mile 12: 08:47 / Avg.HR 153 / Max.HR 156
Mile 13: 08:51 / Avg.HR 153 / Max.HR 157
Mile 14: 08:47 / Avg.HR 154 / Max.HR 157

Total: 2:01:52 / Avg.Pace 08:42 / Avg.HR 150 / Max.HR 160 /

to Everybody! Have a Great RUN !!!

1 comment:

Thomas said...

Ha! I finally found your blog, I don't know why I couldn't see it before.

Good job on running in that weather. Let's hope winter will be more forgiving soon. Looking at these pictures makes me realise that the conditions in Ireland are pretty good generally, considering what others have to put up with.